| Level |
KXP |
Spells
|
TH |
| 1 | 0 | (none) | +0 |
| 2 | 2.5 | (none) | +1 |
| 3 | 5 | (none) | +2 |
| 4 | 10 | (none) | +3 |
| 5 | 20 | (none) | +4 |
| 6 | 40 | (none) | +5 |
| 7 | 80 | (none) | +6 |
| 8 | 160 | (none) | +7 |
| 9 | 320 | (none) | +8 |
| 10 | 625 | (none) | +9 |
| 11 | 937.5 | (none) | +10 |
| 12 | 1250 | (none) | +11 |
| 13 | 1562.5 | (none) | +12 |
| 14 | 1875 | (none) | +13 |
| 15 | 2187.5 | (none) | +14 |
| 16 | 2500 | (none) | +15 |
| 17 | 2812.5 | (none) | +16 |
| 18 | 3125 | (none) | +17 |
| 19 | 3437.5 | (none) | +18 |
| 20 | 3750 | (none) | +19 |
| 21 | 4062.5 | (none) | +20 |
| 22 | 4375 | (none) | +21 |
| 23 | 4687.5 | (none) | +22 |
| 24 | 5000 | (none) | +23 |
| 25 | 5312.5 | (none) | +24 |
| 26 | 5625 | (none) | +25 |
| 27 | 5937.5 | (none) | +26 |
| 28 | 6250 | (none) | +27 |
| 29 | 6562.5 | (none) | +28 |
| 30 | 6875 | (none) | +29 |
| 31 | 7187.5 | (none) | +30 |
| 32 | 7500 | (none) | +31 |
| 33 | 7812.5 | (none) | +32 |
| 34 | 8125 | (none) | +33 |
| 35 | 8437.5 | (none) | +34 |
| 36 | 8750 | (none) | +35 |
|
| Requisites: | Str 18, Wis 16, Chr 12 |
| Alignment: | any L |
| HD/level: | 1d10 |
| Weapon Prof.: | 11+level |
| To Hit Table: | War |
| Save Table: | Pri |
| Reference: | Wheel of Time |
| Groups: | Warrior, Priest |
| Complexity: | CF=2 |
| Level 1: Free DL=LVL horse mount. |
| Level 1: Detect Lie at will. |
| Level 1: Free Sunburst cloak (+LVL/2, round up) AC. |
| Level 2: Species enemy as per ranger vs. Darkfriend. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|